top of page
My Top Picks
Walking
Walking Trails
Park | Distance |
---|---|
Nature Realm - Arboretum | 1 mi (loop) |
Sand Run - Jogging Trail | 7 mi (roundtrip between Portage Path and Revere) |
Cascade Valley - Valley View Area | Both trails about 1 mi each (loop) |
Hiking Trails
Hiking
Park | Distance |
---|---|
Nature Realm - Seneca Trail | 1.4 mi (loop) |
Nature Realm - Cherry Lane and Fernwood Loop Trails | 1.5 mi (loop) |
Hampton Hills - Adam Run Trail | 3.2 mi (loop) |
Hampton Hills - Spring Hollow Trail | 1.9 mi (loop) |
O'Neil Woods - Deer Run Trail | 2 mi (loop) |
Cascade Valley - Oxbow and Overlook | 1.2 mi (loop) and .5 mi (loop) |
Cascade Valley - Schumacher Trail | 1.2 - 2.5 mi (loop) |
Biking
Biking Trails
Park | Distance |
---|---|
Towpath Trail - Ira Rd Trailhead North to Szalay's Farm Market (Hunt House Trailhead) | 1.4 mi (one way) |
Towpath Trail - Szalay's Farm Market (Hunt House Trailhead) North to Lock 29 Trailhead in Peninsula | 3.3 mi (one way) |
Towpath Trail - Lock 29 Peninsula North to Boston Store Trailhead | 2.3 mi (one way) |
bottom of page